Enter your email for instant access to the full Personal Taxation cheat sheet — plus free exam tips.
No spam. Unsubscribe any time.
10 exam-style R03 questions. Instant feedback, then use the cheat sheet to fill gaps.
Income Tax — key figures 2025/2026
Income Tax rates 2025/2026
| Band | Taxable income | Non-savings & savings | Dividend income |
|---|---|---|---|
| Basic | £0–£37,700 | 20% | 8.75% |
| Higher | £37,701–£125,140 | 40% | 33.75% |
| Additional | Over £125,140 | 45% | 39.35% |
Trusts — Income Tax rates 2025/2026
| Trust type | Non-dividend income | Dividend income | £500 exemption? |
|---|---|---|---|
| Discretionary / accumulation | 45% | 39.35% | Yes — but ONLY if income ≤ £500. If income > £500, the FULL amount is taxable. |
| Interest in possession (IIP) | 20% | 8.75% | No exemption. PSA and dividend allowance not available to trustees. |
| Bare trust | Taxed on the beneficiary at their own rates (trustees are transparent) | ||
Capital Gains Tax 2025/2026
Inheritance Tax 2025/2026
PETs vs CLTs
IHT taper relief (gifts within 7 years of death)
| Years before death | 0–3 | 3–4 | 4–5 | 5–6 | 6–7 |
|---|---|---|---|---|---|
| % of full IHT charge payable | 100% | 80% | 60% | 40% | 20% |
Direct investments — taxation summary
| Investment | Income tax | CGT on disposal | Key point |
|---|---|---|---|
| UK gilts | Interest = savings income | Exempt | CGT-free but income is taxable. No stamp duty/SDRT. |
| UK quoted shares | Dividends — dividend allowance applies | 24% (HR), 18% (BR) | Stamp duty 0.5% on purchase. |
| AIM shares | Dividends | CGT + may qualify for BADR | No stamp duty/SDRT. 100% IHT Business Relief after 2 years. |
| Qualifying corporate bonds (QCBs) | Interest = savings income | Exempt | CGT-exempt. Sterling-denominated company debt. |
| UK rental property | Property income. Mortgage interest: basic rate deduction only (20%). | 24% (HR/AR); 18% (BR) | All properties pooled. |
Life assurance bonds — Income Tax treatment
| Feature | Onshore bond | Offshore bond |
|---|---|---|
| Tax within fund | Life fund pays ~20% IT internally (basic rate credit) | Generally low/nil tax within fund (no basic rate credit) |
| Tax on gain — higher rate | 20% additional (40%−20% credit) | 40% (no credit) |
| Assignment as gift | IS a chargeable event | NOT a chargeable event |
| Top slicing relief | Available — divides gain by complete policy years | Available — same method |
| 5% rule | Up to 5% of original investment per year. Tax deferred to surrender. | Same rule |
EIS, SEIS and VCT — tax reliefs
| Scheme | IT relief | CGT on disposal | CGT deferral | Min holding |
|---|---|---|---|---|
| EIS | 30% (max £1m) | Exempt after 3 years | Yes — any gain deferred | 3 years |
| SEIS | 50% (max £200,000) | Exempt after 3 years | 50% of gain reinvested | 3 years |
| VCT | 30% (max £200,000) | Always exempt | No | 5 yrs for IT relief |
REITs — Real Estate Investment Trusts
IHT planning strategies
Business Relief and Agricultural Property Relief
| Relief | Rate | Assets qualifying | Min hold |
|---|---|---|---|
| Business Relief — 100% | 100% | Unquoted/AIM trading company shares; sole trader/partnership business | 2 years |
| Business Relief — 50% | 50% | Quoted controlling shareholding; land/buildings/machinery used in business | 2 years |
| APR — 100% | 100% | Owner-occupied farmland; farm building; farmhouse | Owner-occupied 2 years; let 7 years |
Transferable NRB and RNRB
Income Tax calculation — step-by-step
Worked examples
Pension income £15,000; savings income £6,000. PA £12,570.
PET £100,000 made 4.5 years before death. Estate £500,000 (home £250,000 to son).
Tax-efficient investment recommendations
| Client scenario | Most tax-efficient approach | Why |
|---|---|---|
| Higher-rate taxpayer, equity income, flexible access | Stocks and shares ISA | Dividends at 33.75% outside ISA; tax-free inside. |
| Additional-rate taxpayer, planning to retire at lower rate | Offshore bond with 5% withdrawals | Gross roll-up; on retirement at lower rate, top slicing reduces effective rate. |
| Higher earner (£100k–£125,140 adjusted income) | Pension contributions or gift aid | Reduces adjusted net income; restores PA; effective 60% relief. |
| Estate planning — IHT | PETs directly to children; survive 7 years; pension funds (outside estate) | PETs = no immediate charge; pension funds generally outside estate for IHT. |
Income Tax
CGT & IHT 2025/2026
| Tax | Rate / Amount |
|---|---|
| CGT — basic rate (non-residential) | 18% |
| CGT — higher/additional rate (all assets) | 24% |
| BADR rate from April 2025 | 14% (lifetime limit £1,000,000) |
| CGT annual exemption — individuals | £3,000 |
| CGT annual exemption — trusts | £1,500 |
| IHT nil rate band | £325,000 |
| IHT residence nil rate band | £175,000 (tapers above £2m) |
| IHT death rate | 40% (36% if 10%+ to charity) |
| IHT lifetime rate (CLT) | 20% |
| IHT annual exemption per donor | £3,000 (carry forward 1 year) |
ISA allowances 2025/2026
| Common trap | Correct answer |
|---|---|
| Starting rate for savings — when does it apply? | Only if non-savings taxable income is below £5,000. |
| PSA — does it apply to additional-rate taxpayers? | No PSA for additional-rate taxpayers. £1,000 basic; £500 higher; £0 additional. |
| Discretionary trust — is the £500 a standard deduction? | No — if trust income exceeds £500, the FULL amount is taxed at 45%/39.35%. |
| Annual CGT exemption — can it be carried forward? | No — use it or lose it each tax year. |
| Transfer of assets between spouses — CGT disposal? | No — no-gain/no-loss transfer. CGT arises only when the recipient later disposes. |
| Onshore bond assigned as gift — chargeable event? | Yes — gain assessed on original holder. |
| Offshore bond assigned as gift — chargeable event? | No — key difference from onshore. |
| 5% rule — based on current or original value? | Original investment — not current value. |
| VCT — does it provide CGT deferral? | No — only EIS and SEIS provide CGT deferral. |
| Fixed interest unit trust / OEIC — what type of income? | Interest distributions — taxed as savings income. Dividend allowance does NOT apply. |
| REIT PID — what type of income? | Property income — not dividends. PSA does not apply. |
| IHT taper — does it reduce the value of the gift? | No — taper reduces the tax charge, not the value of the gift. |
| Normal expenditure out of income — upper limit? | No upper limit — unlimited if conditions met. |
| CGT on residential property — rate for higher-rate taxpayer? | 24% in 2025/26. The old 28% rate no longer applies. |
| Marriage Allowance — can higher-rate taxpayer be recipient? | No — the receiving spouse must be a basic-rate taxpayer. |
| Residential property mortgage interest — fully deductible? | No — restricted to a basic rate (20%) tax deduction from the tax liability. |